Настоящий стандарт распространяется на стальные бесшовные горячекатанные, холоднотянутые и электросварные прямоугольные трубы.
Форма и размеры труб должны соответствовать указанным на чертеже и в таблице.
Параметры стальных прямоугольных труб (ГОСТ 8645-68)
Размеры А/B, мм | Толщина стенки, S, мм | Масса 1м, кг | Метров в тонне |
15/10 | 1,0 | 0,348 | 2873,6 |
1,5 | 0,488 | 2049,2 | |
2,0 | 0,605 | 1652,9 | |
20/10 | 1,0 | 0,426 | 2347,4 |
1,5 | 0,605 | 1652,9 | |
2,0 | 0,762 | 1312,3 | |
20/15 | 1,0 | 0,505 | 1980,2 |
1,5 | 0,723 | 1383,1 | |
2,0 | 0,919 | 1088,1 | |
2,5 | 1,090 | 917,4 | |
25/10 | 1,0 | 0,505 | 1980,2 |
1,5 | 0,723 | 1383,1 | |
2,0 | 0,919 | 1088,1 | |
2,5 | 1,090 | 917,4 | |
25/15 | 1,0 | 0,583 | 1715,3 |
1,5 | 0,841 | 1189,1 | |
2,0 | 1,080 | 925,9 | |
2,5 | 1,290 | 775,2 | |
30/10 | 1,0 | 0,583 | 1715,3 |
1,5 | 0,841 | 1189,1 | |
2,0 | 1,080 | 925,9 | |
2,5 | 1,290 | 775,2 | |
3,0 | 1,480 | 675,7 | |
30/15 | 1,0 | 0,661 | 1512,9 |
1,5 | 0,959 | 1042,8 | |
2,0 | 1,230 | 813,0 | |
2,5 | 1,480 | 675,7 | |
3,0 | 1,710 | 584,8 | |
30/20 | 1,0 | 0,740 | 1351,4 |
1,5 | 1,080 | 925,9 | |
2,0 | 1,390 | 719,4 | |
2,5 | 1,680 | 595,2 | |
3,0 | 1,950 | 512,8 | |
35/15 | 1,5 | 1,080 | 925,9 |
2,0 | 1,390 | 719,4 | |
2,5 | 1,680 | 595,2 | |
3,0 | 1,950 | 572,8 | |
3,5 | 2,200 | 454,5 | |
35/20 | 1,5 | 1,190 | 840,3 |
2,0 | 1,550 | 645,2 | |
2,5 | 1,880 | 531,9 | |
3,0 | 2,190 | 456,6 | |
3,5 | 2,470 | 404,9 | |
35/25 | 1,5 | 1,310 | 763,4 |
2,0 | 1,700 | 588,2 | |
2,5 | 2,070 | 483,1 | |
3,0 | 2,420 | 413,2 | |
3,5 | 2,750 | 363,6 | |
40/15 | 2,0 | 1,550 | 645,2 |
2,5 | 1,880 | 531,9 | |
3,0 | 2,190 | 456,6 | |
3,5 | 2,470 | 404,9 | |
4,0 | 2,730 | 336,3 | |
40/20 | 2,0 | 1,700 | 588,2 |
2,5 | 2,070 | 483,1 | |
3,0 | 2,420 | 413,2 | |
3,5 | 2,750 | 363,6 | |
4,0 | 3,050 | 327,9 | |
40/25 | 2,0 | 1,860 | 537,6 |
2,5 | 2,270 | 440,5 | |
3,0 | 2,660 | 375,9 | |
3,5 | 3,020 | 331,1 | |
4,0 | 3,360 | 297,6 | |
40/30 | 2,0 | 2,020 | 495,0 |
2,5 | 2,470 | 404,9 | |
3,0 | 2,890 | 346,0 | |
3,5 | 3,300 | 303,0 | |
4,0 | 3,680 | 271,7 | |
(42)/20 | 2,0 | 1,770 | 565,0 |
2,5 | 2,150 | 465,1 | |
3,0 | 2,520 | 396,8 | |
3,5 | 2,860 | 349,6 | |
4,0 | 3,170 | 315,4 | |
45/20 | 2,0 | 1,860 | 537,6 |
2,5 | 2,270 | 440,5 | |
3,0 | 2,660 | 375,9 | |
3,5 | 3,020 | 331,1 | |
4,0 | 3,360 | 297,6 | |
45/30 | 2,0 | 2,170 | 460,8 |
2,5 | 2,660 | 375,9 | |
3,0 | 3,130 | 319,5 | |
3,5 | 3,570 | 280,1 | |
4,0 | 3,990 | 250,6 | |
50/25 | 2,0 | 2,170 | 460,8 |
2,5 | 2,660 | 375,9 | |
3,0 | 3,130 | 319,5 | |
3,5 | 3,570 | 280,1 | |
4,0 | 3,990 | 250,6 | |
50/30 | 2,0 | 2,320 | 431,0 |
2,5 | 2,860 | 349,6 | |
3,0 | 3,360 | 297,6 | |
3,5 | 3,850 | 259,7 | |
4,0 | 4,300 | 232,5 | |
50/35 | 2,0 | 2,490 | 401,6 |
2,5 | 3,090 | 323,6 | |
3,0 | 3,600 | 277,8 | |
3,5 | 4,120 | 242,7 | |
4,0 | 4,620 | 216,4 | |
50/40 | 2,0 | 2,650 | 377,3 |
2,5 | 3,250 | 307,7 | |
3,0 | 3,830 | 261,0 | |
3,5 | 4,390 | 227,8 | |
4,0 | 4,930 | 202,8 | |
60/25 | 2,5 | 3,050 | 327,9 |
3,0 | 3,600 | 277,8 | |
3,5 | 4,120 | 242,7 | |
4,0 | 4,620 | 216,4 | |
5,0 | 5,550 | 180,1 | |
60/30 | 2,5 | 3,250 | 307,7 |
3,0 | 3,830 | 261,0 | |
3,5 | 4,390 | 227,8 | |
4,0 | 4,930 | 202,8 | |
5,0 | 5,940 | 168,3 | |
60/40 | 3,0 | 4,300 | 232,5 |
3,5 | 4,940 | 202,4 | |
4,0 | 5,560 | 179,9 | |
5,0 | 6,730 | 148,6 | |
70/30 | 3,0 | 4,300 | 232,5 |
3,5 | 4,940 | 202,4 | |
4,0 | 5,560 | 179,9 | |
5,0 | 6,730 | 148,6 | |
6,0 | 7,800 | 128,2 | |
70/40 | 3,0 | 4,780 | 209,2 |
3,5 | 5,490 | 182,1 | |
4,0 | 6,190 | 161,6 | |
5,0 | 7,510 | 133,1 | |
6,0 | 8,750 | 114,2 | |
70/50 | 3,0 | 5,250 | 190,5 |
3,5 | 6,040 | 165,6 | |
4,0 | 6,820 | 146,6 | |
5,0 | 8,300 | 120,5 | |
6,0 | 9,690 | 103,2 | |
80/40 | 3,0 | 5,250 | 190,5 |
3,5 | 6,040 | 165,6 | |
4,0 | 6,820 | 146,6 | |
5,0 | 8,300 | 120,5 | |
6,0 | 9,690 | 103,1 | |
7,0 | 10,990 | 91,0 | |
80/50 | 3,0 | 5,720 | 174,8 |
3,5 | 6,590 | 151,7 | |
4,0 | 7,440 | 134,4 | |
80/60 | 3,5 | 7,140 | 140,0 |
4,0 | 8,070 | 123,9 | |
5,0 | 9,870 | 101,3 | |
6,0 | 11,570 | 86,4 | |
7,0 | 13,190 | 75,8 | |
90/40 | 3,5 | 6,590 | 151,7 |
4,0 | 7,440 | 134,4 | |
5,0 | 9,080 | 110,1 | |
6,0 | 10,630 | 94,1 | |
7,0 | 12,090 | 82,7 | |
90/60 | 4,0 | 8,700 | 114,9 |
5,0 | 10,650 | 93,9 | |
6,0 | 12,510 | 79,9 | |
7,0 | 14,290 | 70,0 | |
100/40 | 4,0 | 8,070 | 123,9 |
5,0 | 9,870 | 101,3 | |
6,0 | 11,570 | 86,4 | |
7,0 | 13,190 | 75,8 | |
100/50 | 4,0 | 8,700 | 114,9 |
5,0 | 10,650 | 93,9 | |
6,0 | 12,510 | 79,9 | |
7,0 | 14,290 | 70,0 | |
100/70 | 4,0 | 9,960 | 100,4 |
5,0 | 12,220 | 81,8 | |
6,0 | 14,400 | 69,4 | |
7,0 | 16,480 | 60,7 | |
110/40 | 4,0 | 8,700 | 114,9 |
5,0 | 10,650 | 93,9 | |
6,0 | 12,510 | 79,9 | |
7,0 | 14,290 | 70,0 | |
110/50 | 4,0 | 9,330 | 107,1 |
5,0 | 11,440 | 87,4 | |
6,0 | 13,460 | 74,3 | |
7,0 | 15,380 | 65,0 | |
110/60 | 4,0 | 9,960 | 100,4 |
5,0 | 12,220 | 81,8 | |
6,0 | 14,400 | 69,4 | |
7,0 | 16,480 | 60,7 | |
120/40 | 5,0 | 11,440 | 87,4 |
6,0 | 13,460 | 74,3 | |
7,0 | 15,380 | 65,0 | |
8,0 | 17,220 | 58,1 | |
120/60 | 5,0 | 13,000 | 76,9 |
6,0 | 15,340 | 65,2 | |
7,0 | 17,580 | 56,9 | |
8,0 | 19,730 | 50,7 | |
120/80 | 5,0 | 14,580 | 68,6 |
6,0 | 17,220 | 58,0 | |
7,0 | 19,780 | 50,5 | |
8,0 | 22,250 | 45,0 | |
140/60 | 5,0 | 14,580 | 68,6 |
6,0 | 17,220 | 58,0 | |
7,0 | 19,780 | 50,5 | |
8,0 | 22,250 | 44,9 | |
140/80 | 5,0 | 16,150 | 61,9 |
6,0 | 19,110 | 52,3 | |
7,0 | 21,980 | 45,5 | |
8,0 | 24,760 | 40,3 | |
140/120 | 6,0 | 22,880 | 43,7 |
7,0 | 26,370 | 37,9 | |
8,0 | 29,780 | 33,6 | |
9,0 | 33,100 | 30,2 | |
150/80 | 6,0 | 20,050 | 49,9 |
7,0 | 23,080 | 43,3 | |
8,0 | 26,010 | 38,4 | |
9,0 | 28,860 | 34,6 | |
10,0 | 31,620 | 31,6 | |
150/100 | 6,0 | 21,930 | 45,6 |
7,0 | 25,280 | 39,6 | |
8,0 | 28,530 | 35,0 | |
9,0 | 31,690 | 31,6 | |
10,0 | 34,760 | 28,8 | |
180/80 | 7,0 | 26,370 | 37,9 |
8,0 | 29,780 | 33,6 | |
9,0 | 33,100 | 30,2 | |
10,0 | 36,330 | 27,5 | |
12,0 | 42,520 | 23,5 | |
180/100 | 8,0 | 32,290 | 31,0 |
9,0 | 35,930 | 27,8 | |
10,0 | 39,470 | 25,3 | |
12,0 | 46,290 | 21,6 | |
180/150 | 8,0 | 38,570 | 25,9 |
9,0 | 42,990 | 23,3 | |
10,0 | 47,320 | 21,1 | |
12,0 | 55,710 | 17,9 |
Параметры стальных прямоугольных труб специальных размеров (ГОСТ 8645-68)
Размеры А/B, мм | Толщина стенки, S, мм | Масса 1м, кг | Метров в тонне |
28/25 | 1,5 | 1,15 | 869,57 |
2,0 | 1,49 | 671,14 | |
2,5 | 1,80 | 555,56 | |
40/25 | 1,5 | 1,43 | 699,30 |
40/28 | 1,5 | 1,50 | 666,67 |
2,0 | 1,95 | 512,82 | |
2,5 | 2,39 | 418,41 | |
70/50 | 7,0 | 10,99 | 90,99 |
90/50 | 3,0 | 6,19 | 161,55 |
140/60 | 3,0 | 9,02 | 110,86 |
150/60 | 7,0 | 20,88 | 47,89 |
160/130 | 8,0 | 33,55 | 29,81 |
180/145 | 20,0 | 84,10 | 11,89 |
190/120 | 12,0 | 51,94 | 19,25 |
196/170 | 18,0 | 88,99 | 11,24 |
200/120 | 8,0 | 37,32 | 26,80 |
230/100 | 8,0 | 38,57 | 25,93 |
Параметры стальных прямоугольных электросварных труб (DIN 2395, ТУ 14-105-566-93)
Размеры А/B, мм | Толщина стенки, S, мм | Масса 1м, кг | Метров в тонне |
20/10 | 0,9 | 0,431 | 2320,2 |
1,0 | 0,479 | 2087,7 | |
1,2 | 0,565 | 1769,9 | |
1,5 | 0,707 | 1414,4 | |
2,0 | 0,926 | 1079,9 | |
20/15 | 1,5 | 0,810 | 1234,6 |
2,0 | 1,070 | 934,6 | |
25/10 | 0,9 | 0,495 | 2020,2 |
1,0 | 0,550 | 1818,2 | |
1,2 | 0,659 | 1517,5 | |
1,5 | 0,812 | 1231,5 | |
2,0 | 1,080 | 925,9 | |
25/15 | 1,0 | 0,620 | 1612,9 |
1,2 | 0,744 | 1344,1 | |
1,5 | 0,930 | 1075,3 | |
2,0 | 1,225 | 816,3 | |
25/20 | 1,5 | 1,040 | 961,5 |
2,0 | 1,380 | 724,6 | |
28/25 | 1,5 | 1,240 | 806,5 |
2,0 | 1,630 | 613,5 | |
30/10 | 1,0 | 0,620 | 1612,9 |
1,2 | 1,744 | 573,4 | |
1,5 | 0,930 | 1075,3 | |
2,0 | 1,225 | 816,3 | |
30/15 | 1,0 | 0,699 | 1430,6 |
1,2 | 0,838 | 1193,3 | |
1,5 | 1,036 | 965,3 | |
2,0 | 1,366 | 732,1 | |
30/20 | 1,0 | 0,793 | 1261,0 |
1,2 | 0,951 | 1051,5 | |
1,5 | 1,178 | 848,9 | |
2,0 | 1,554 | 643,5 | |
40/20 | 1,0 | 0,942 | 1061,6 |
1,2 | 0,130 | 885,0 | |
1,5 | 0,401 | 713,8 | |
2,0 | 0,853 | 539,7 | |
40/25 | 1,0 | 0,044 | 957,9 |
1,2 | 0,243 | 804,5 | |
1,5 | 1,554 | 643,5 | |
2,0 | 2,057 | 486,1 | |
40/30 | 1,0 | 1,115 | 896,9 |
1,2 | 1,338 | 747,4 | |
1,5 | 1,660 | 602,4 | |
2,0 | 2,198 | 455,0 | |
50/10 | 1,5 | 1,400 | 714,3 |
2,0 | 1,850 | 540,5 | |
50/20 | 1,0 | 1,115 | 896,9 |
1,2 | 1,338 | 747,4 | |
1,5 | 1,660 | 602,4 | |
2,0 | 2,198 | 455,0 | |
50/25 | 1,0 | 1,193 | 838,2 |
1,2 | 1,422 | 703,2 | |
1,5 | 1,778 | 562,4 | |
2,0 | 2,355 | 424,6 | |
50/30 | 1,0 | 1,240 | 806,5 |
1,2 | 1,488 | 672,0 | |
1,5 | 1,849 | 540,8 | |
2,0 | 2,449 | 408,3 | |
50/40 | 1,5 | 2,100 | 476,2 |
2,0 | 2,790 | 358,4 | |
2,5 | 3,470 | 288,2 | |
60/20 | 1,0 | 1,240 | 806,5 |
1,2 | 1,488 | 672,0 | |
1,5 | 1,849 | 540,8 | |
2,0 | 2,449 | 408,3 | |
2,5 | 3,020 | 331,1 | |
60/25 | 1,0 | 1,366 | 732,1 |
1,2 | 1,629 | 613,9 | |
1,5 | 2,037 | 490,9 | |
2,0 | 2,700 | 370,4 | |
2,5 | 3,320 | 301,2 | |
60/30 | 1,0 | 1,413 | 707,7 |
1,2 | 1,696 | 589,6 | |
1,5 | 2,108 | 474,4 | |
2,0 | 2,794 | 357,9 | |
60/40 | 1,5 | 2,340 | 427,4 |
2,0 | 3,100 | 322,6 | |
2,5 | 3,860 | 259,1 | |
70/30 | 1,5 | 2,340 | 427,4 |
2,0 | 3,100 | 322,6 | |
2,5 | 3,860 | 259,1 | |
70/40 | 1,5 | 2,580 | 387,6 |
2,0 | 3,420 | 292,4 | |
2,5 | 4,260 | 234,7 | |
80/30 | 1,5 | 2,580 | 387,6 |
2,0 | 3,420 | 292,4 | |
2,5 | 4,260 | 234,7 | |
80/40 | 1,5 | 2,800 | 357,1 |
2,0 | 3,720 | 268,8 | |
2,5 | 4,630 | 216,0 |